Single Family Average Price per Sq Ft | $/SF Jul 2013 | $/SF Jul 2012 | % Change |
New Home Sales | $127.40 | $106.88 | +19.2% |
Normal Re-sales | $126.34 | $114.78 | +10.1% |
Investor Flips | $112.51 | $92.87 | +21.1% |
Short Sales & Pre-foreclosures | $91.17 | $78.73 | +15.8% |
Bank Owned Sales | $104.09 | $87.08 | +19.5% |
GSE REO Sales | $89.14 | $72.86 | +22.3% |
HUD Sales | $70.09 | $58.12 | +20.6% |
Trustee Sales to 3rd Party | $86.54 | $75.41 | +14.8% |
All Sales | $118.62 | $95.44 | +24.3% |
Read the entire report here.
W P Carey School of Business
Arizona State University
Michael J Orr, Director
Center for Real Estate Theory and Practice
W P Carey School of Business
Arizona State University
No comments:
Post a Comment